Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 291 Bed 1 Bath 670 SqFt$320,000New
- 1/57 573 Beds 3 Baths 2,490 SqFt$1,995,000New
- 1/46 464 Beds 4 Baths 2,240 SqFt$1,249,000Under Contract
613 4TH PL SW, Washington, DC 20024
MLS# DCDC2188816
Listed by Long & Foster Real Estate, Inc.
Townhouse
- 1/28 281 Bath 477 SqFt$455,000Active
45 SUTTON SQ SW #607, Washington, DC 20024
MLS# DCDC2193720
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/44 443 Beds 2 Baths 1,500 SqFt$450,000Active
- 3D1 Bed 1 Bath 670 SqFt$424,900Active
- 1/53 531 Bed 1 Bath 742 SqFt$283,500Active
1435 4TH ST SW #B609, Washington, DC 20024
MLS# DCDC2191274
Listed by Century 21 Redwood Realty
Condo
- 1/24 241 Bed 1 Bath 608 SqFt$325,000Active
- 1/37 372 Beds 2 Baths 1,710 SqFt$749,900Active
- 1/51 512 Beds 2 Baths 1,570 SqFt$1,450,000Active
- 1/50 502 Beds 1 Bath 991 SqFt$399,000Active
- 1/59 591 Bath 508 SqFt$249,999Active
- 1/54 541 Bath 520 SqFt$252,500Active
520 N ST SW #S618, Washington, DC 20024
MLS# DCDC2191526
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/33 332 Beds 2 Baths 1,344 SqFt$649,000Active
- 1/35 351 Bath 484 SqFt$249,900Active
- 1/51 514 Beds 2 Baths 1,740 SqFt$549,900Active
- 1/32 321 Bed 2 Baths 877 SqFt$585,000Price Dropped by $14K
- 1/31 311 Bed 1 Bath 580 SqFt$318,000Pending
276 M ST SW #276, Washington, DC 20024
MLS# DCDC2190476
Listed by Realty Advantage of Maryland LLC
Condo
- 1/35 353 Beds 2 Baths 1,488 SqFt$750,000Active
- 1/40 401 Bed 1 Bath 730 SqFt$389,000Price Dropped by $10K
- 1/32 321 Bed 1 Bath 621 SqFt$274,900Pending
- 1/35 351 Bed 1 Bath 740 SqFt$379,000Active
700 7TH ST SW #113, Washington, DC 20024
MLS# DCDC2187514
Listed by TTR Sotheby's International Realty
Condo
- 1/67 671 Bed 1 Bath 740 SqFt$320,000Price Dropped by $15K
- 1/61 611 Bed 1 Bath 910 SqFt$429,000Active